Exact Sciences Corporation
EXAS scores 34.5 on the Conservative profile, blending a fundamental score (80% weight, emphasizing quality and stability (84% of fundamental weight)) with a machine-learning signal (20% weight) trained on 82 features across 30 years of data.
Moderate penalties (-4.7 points) reflect identified risk factors. The overall score balances these against the stock's fundamental strengths.
These features are direct inputs to the machine learning model. The model was trained on these signals alongside 100 features (including 12 momentum/technical indicators) to produce the ML percentile score.
No risk factors identified.
| Stock | Score | P/E | Rev Growth | Margin | Mkt Cap |
|---|---|---|---|---|---|
| EXAS | 34.5 | 48.4 | 17.7% | -6.4% | $19.6B |
| INCY | 89.6 | 15.8 | 21.2% | 25.0% | $20.1B |
| GMAB | 85.5 | 13.1 | 22.8% | 36.4% | $18.5B |
| CPRX | 82.2 | 13.7 | 23.5% | 37.6% | $3.0B |
| VRTX | 78.0 | 32.1 | 8.9% | 32.9% | $126.0B |
| ASND | 75.7 | 16.6 | 98.0% | -31.7% | $13.3B |
| NBIX | 74.7 | 26.5 | 21.4% | 16.7% | $12.5B |
| ALKS | 74.6 | 16.5 | -6.4% | 23.9% | $5.5B |
| AMGN | 73.8 | 26.0 | 10.0% | 21.0% | $199.0B |
| ARGX | 73.6 | 35.1 | 78.6% | 38.0% | $50.9B |
| HOLX | 73.3 | 31.1 | 1.7% | 13.8% | $16.8B |
| REGN | 72.7 | 19.4 | 1.0% | 31.4% | $84.9B |
| ISRG | 72.3 | 61.7 | 20.5% | 28.4% | $172.5B |
| EXEL | 71.9 | 15.1 | 7.0% | 33.7% | $11.7B |
| KRYS | 71.0 | 41.4 | 473.0% | 30.7% | $8.0B |
| HALO | 70.2 | 16.8 | 22.4% | 43.7% | $9.3B |
| Sector Average | 37.1 | 252.3 | 161.5% | -3292.7% | โ |
Exact Sciences Corporation provides cancer screening and diagnostic test products in the United States and internationally. The company offers Cologuard, a non-invasive stool-based DNA screening test to detect DNA and hemoglobin biomarkers associated with colorectal cancer and pre-cancer. It also provides Oncotype DX, a gene expression tests for breast, prostate, and colon cancers; Oncotype Test, a tissue test delivering tumor profiling to aid therapy selection for patients with advanced, metastatic, refractory, or recurrent cancer; Oncotype DX AR-V7 Nucleus Detect Test, a liquid-based test for advanced stage prostate cancer; Oncomap ExTra, that provides a complete biological picture of certain refractory, rare, or aggressive cancers; and Covid-19 testing services. The company's pipeline products focus on enhancing the Cologuard test's performance characteristics and developing blood and other fluid-based tests. It has license agreements with MAYO Foundation for Medical Education and Research; and Hologic, Inc. Exact Sciences Corporation was incorporated in 1995 and is headquartered in Madison, Wisconsin.
Stock is in an uptrend above the 200-day moving average. This is the stage where institutional accumulation typically occurs. The 50-day SMA provides support.
| Metric | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|
| Revenue | $878M | $851M | $811M | $707M |
| Gross Profit | $616M | $584M | $562M | $501M |
| Operating Income | $-77M | $-26M | $-2M | $-96M |
| Net Income | $-86M | $-20M | $-1M | $-101M |
| EPS (Diluted) | $-0.45 | $-0.10 | $-0.01 | $-0.54 |
| Gross Margin | 70.1% | 68.6% | 69.3% | 70.8% |
| Operating Margin | -8.7% | -3.0% | -0.3% | -13.6% |
| Net Margin | -9.8% | -2.3% | -0.1% | -14.3% |
| Year | Low | High | Range | Status |
|---|---|---|---|---|
| 2021 | $71.81 | $140.85 | 64.9% | Wide |
| 2022 | $29.27 | $84.46 | 97.1% | Wide |
| 2023 | $45.89 | $100.77 | 74.8% | Wide |
| 2024 | $40.62 | $79.62 | 64.9% | Wide |
| 2025 | $38.81 | $102.66 | 90.3% | Wide |
Scores are generated by a multi-stage ML pipeline combining fundamental analysis, ensemble predictions, and structural risk signals. All data is for research purposes only and does not constitute financial advice. Past performance does not guarantee future results.