monday.com Ltd.
MNDY scores 33.2 on the Conservative profile, blending a fundamental score (80% weight, emphasizing quality and stability (84% of fundamental weight)) with a machine-learning signal (20% weight) trained on 82 features across 30 years of data.
Moderate penalties (-5.0 points) reflect identified risk factors. The overall score balances these against the stock's fundamental strengths.
These features are direct inputs to the machine learning model. The model was trained on these signals alongside 100 features (including 12 momentum/technical indicators) to produce the ML percentile score.
| Stock | Score | P/E | Rev Growth | Margin | Mkt Cap |
|---|---|---|---|---|---|
| MNDY | 33.2 | 32.9 | 26.7% | 9.6% | $3.9B |
| MPWR | 84.8 | 91.7 | 21.2% | 81.0% | $57.1B |
| ZM | 84.2 | 18.0 | 3.1% | 21.7% | $27.7B |
| NVDA | 80.6 | 45.2 | 114.2% | 55.8% | $4.5T |
| CRUS | 79.7 | 19.1 | 6.0% | 17.5% | $7.4B |
| ASML | 77.8 | 48.1 | 15.6% | 29.4% | $546.0B |
| IDCC | 77.4 | 31.8 | -4.0% | 48.8% | $9.7B |
| CSCO | 77.1 | 27.6 | 5.3% | 18.0% | $303.6B |
| RMBS | 75.5 | 48.3 | 20.7% | 32.3% | $11.0B |
| DBX | 75.3 | 13.9 | 1.9% | 17.7% | $6.4B |
| FSLR | 75.0 | 17.3 | 26.7% | 30.7% | $24.2B |
| SIMO | 74.7 | 9.2 | 10.2% | 13.8% | $4.5B |
| ADI | 74.3 | 74.1 | 16.9% | 20.6% | $165.1B |
| AAPL | 72.5 | 33.1 | 6.4% | 27.0% | $3.9T |
| OLED | 72.5 | 27.0 | 12.4% | 34.3% | $5.9B |
| AMAT | 72.3 | 36.4 | 4.4% | 24.7% | $281.7B |
| Sector Average | 47.4 | 87.8 | 14.8% | -110.0% | â |
monday.com Ltd., together with its subsidiaries, develops software applications in the United States, Europe, the Middle East, Africa, and internationally. It provides Work OS, a cloud-based visual work operating system that consists of modular building blocks used and assembled to create software applications and work management tools. The company also offers product solutions for marketing, CRM, project management, software development, and other fields; and business development, presale, and customer success services. It serves organizations, educational or government institution, and distinct business unit of an organization. The company was formerly known as DaPulse Labs Ltd. and changed its name to monday.com Ltd. in November 2017. monday.com Ltd. was incorporated in 2012 and is headquartered in Tel Aviv-Yafo, Israel.
Stock is in a downtrend below the 200-day moving average. Price is below both the 50-day and 200-day SMAs, indicating sustained selling pressure.
| Metric | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|
| Revenue | $334M | $317M | $299M | $282M |
| Gross Profit | $297M | $281M | $268M | $253M |
| Operating Income | $2M | $-2M | $-12M | $10M |
| Net Income | $77M | $13M | $2M | $27M |
| EPS (Diluted) | $1.45 | $0.25 | $0.03 | $0.52 |
| Gross Margin | 88.8% | 88.7% | 89.6% | 89.8% |
| Operating Margin | 0.7% | -0.8% | -3.9% | 3.5% |
| Net Margin | 23.0% | 4.1% | 0.5% | 9.7% |
| Year | Low | High | Range | Status |
|---|---|---|---|---|
| 2021 | $155.01 | $450.00 | 97.5% | Wide |
| 2022 | $73.58 | $314.28 | 124.1% | Wide |
| 2023 | $94.76 | $199.68 | 71.3% | Wide |
| 2024 | $170.00 | $324.99 | 62.6% | Wide |
| 2025 | $141.20 | $342.64 | 83.3% | Wide |
Growth estimates have been dampened based on technical and fundamental signals. This is a post-hoc adjustment to prevent overly optimistic projections for stocks showing declining momentum or deteriorating fundamentals.
Scores are generated by a multi-stage ML pipeline combining fundamental analysis, ensemble predictions, and structural risk signals. All data is for research purposes only and does not constitute financial advice. Past performance does not guarantee future results.