Amicus Therapeutics, Inc.
FOLD scores 34.7 on the Conservative profile, blending a fundamental score (80% weight, emphasizing quality and stability (84% of fundamental weight)) with a machine-learning signal (20% weight) trained on 82 features across 30 years of data.
Moderate penalties (-4.0 points) reflect identified risk factors. The overall score balances these against the stock's fundamental strengths.
These features are direct inputs to the machine learning model. The model was trained on these signals alongside 100 features (including 12 momentum/technical indicators) to produce the ML percentile score.
| Stock | Score | P/E | Rev Growth | Margin | Mkt Cap |
|---|---|---|---|---|---|
| FOLD | 34.7 | N/A | 20.0% | -4.3% | $4.5B |
| INCY | 89.6 | 15.8 | 21.2% | 25.0% | $20.1B |
| GMAB | 85.5 | 13.1 | 22.8% | 36.4% | $18.5B |
| CPRX | 82.2 | 13.7 | 23.5% | 37.6% | $3.0B |
| VRTX | 78.0 | 32.1 | 8.9% | 32.9% | $126.0B |
| ASND | 75.7 | 16.6 | 98.0% | -31.7% | $13.3B |
| NBIX | 74.7 | 26.5 | 21.4% | 16.7% | $12.5B |
| ALKS | 74.6 | 16.5 | -6.4% | 23.9% | $5.5B |
| AMGN | 73.8 | 26.0 | 10.0% | 21.0% | $199.0B |
| ARGX | 73.6 | 35.1 | 78.6% | 38.0% | $50.9B |
| HOLX | 73.3 | 31.1 | 1.7% | 13.8% | $16.8B |
| REGN | 72.7 | 19.4 | 1.0% | 31.4% | $84.9B |
| ISRG | 72.3 | 61.7 | 20.5% | 28.4% | $172.5B |
| EXEL | 71.9 | 15.1 | 7.0% | 33.7% | $11.7B |
| KRYS | 71.0 | 41.4 | 473.0% | 30.7% | $8.0B |
| HALO | 70.2 | 16.8 | 22.4% | 43.7% | $9.3B |
| Sector Average | 37.1 | 252.3 | 161.5% | -3292.7% | â |
Amicus Therapeutics, Inc., a biotechnology company, focuses on discovering, developing, and delivering medicines for rare diseases. Its commercial product and product candidates include Galafold, an oral precision medicine for the treatment of adults with a confirmed diagnosis of Fabry disease and an amenable galactosidase alpha gene variant based on in vitro assay data. It also develops AT-GAA, a novel treatment paradigm for Pompe disease; enzyme replacement therapies for Pompe diseases; CLN3, which is in Phase 1/2 clinical study to evaluate the safety and efficacy of a single intrathecal administration of an AAV serotype AT-GTX-502 gene therapy in patients with CLN3; and CDKL5, a gene on the X-chromosome encoding the CDKL5 protein that regulates the expression of essential proteins for normal brain development. The company has collaboration and license agreements with Nationwide Children's Hospital; University of Pennsylvania; and GlaxoSmithKline. Amicus Therapeutics, Inc. was incorporated in 2002 and is headquartered in Philadelphia, Pennsylvania.
Stock is in an uptrend above the 200-day moving average. This is the stage where institutional accumulation typically occurs. The 50-day SMA provides support.
| Metric | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|
| Revenue | $185M | $169M | $155M | $125M |
| Gross Profit | $157M | $148M | $139M | $114M |
| Operating Income | $16M | $34M | $-9M | $-8M |
| Net Income | $2M | $17M | $-24M | $-22M |
| EPS (Diluted) | $0.01 | $0.06 | $-0.08 | $-0.07 |
| Gross Margin | 84.6% | 87.4% | 90.2% | 90.7% |
| Operating Margin | 8.6% | 20.3% | -6.1% | -6.3% |
| Net Margin | 0.9% | 10.2% | -15.8% | -17.3% |
| Year | Low | High | Range | Status |
|---|---|---|---|---|
| 2021 | $8.60 | $12.53 | 37.2% | Wide |
| 2022 | $5.91 | $12.96 | 74.7% | Wide |
| 2023 | $9.70 | $14.57 | 40.1% | Wide |
| 2024 | $9.02 | $14.53 | 46.8% | Wide |
| 2025 | $5.51 | $14.36 | 89.1% | Wide |
Scores are generated by a multi-stage ML pipeline combining fundamental analysis, ensemble predictions, and structural risk signals. All data is for research purposes only and does not constitute financial advice. Past performance does not guarantee future results.