MongoDB, Inc.
MDB scores 58.3 on the Conservative profile, blending a fundamental score (80% weight, emphasizing quality and stability (84% of fundamental weight)) with a machine-learning signal (20% weight) trained on 82 features across 30 years of data.
Moderate penalties (-4.5 points) reflect identified risk factors. The overall score balances these against the stock's fundamental strengths.
These features are direct inputs to the machine learning model. The model was trained on these signals alongside 100 features (including 12 momentum/technical indicators) to produce the ML percentile score.
No risk factors identified.
| Stock | Score | P/E | Rev Growth | Margin | Mkt Cap |
|---|---|---|---|---|---|
| MDB | 58.3 | 65.5 | 19.2% | -6.4% | $30.0B |
| MPWR | 84.8 | 91.7 | 21.2% | 81.0% | $57.1B |
| ZM | 84.2 | 18.0 | 3.1% | 21.7% | $27.7B |
| NVDA | 80.6 | 45.2 | 114.2% | 55.8% | $4.5T |
| CRUS | 79.7 | 19.1 | 6.0% | 17.5% | $7.4B |
| ASML | 77.8 | 48.1 | 15.6% | 29.4% | $546.0B |
| IDCC | 77.4 | 31.8 | -4.0% | 48.8% | $9.7B |
| CSCO | 77.1 | 27.6 | 5.3% | 18.0% | $303.6B |
| RMBS | 75.5 | 48.3 | 20.7% | 32.3% | $11.0B |
| DBX | 75.3 | 13.9 | 1.9% | 17.7% | $6.4B |
| FSLR | 75.0 | 17.3 | 26.7% | 30.7% | $24.2B |
| SIMO | 74.7 | 9.2 | 10.2% | 13.8% | $4.5B |
| ADI | 74.3 | 74.1 | 16.9% | 20.6% | $165.1B |
| AAPL | 72.5 | 33.1 | 6.4% | 27.0% | $3.9T |
| OLED | 72.5 | 27.0 | 12.4% | 34.3% | $5.9B |
| AMAT | 72.3 | 36.4 | 4.4% | 24.7% | $281.7B |
| Sector Average | 47.4 | 87.8 | 14.8% | -110.0% | â |
MongoDB, Inc. provides general purpose database platform worldwide. The company offers MongoDB Enterprise Advanced, a commercial database server for enterprise customers to run in the cloud, on-premise, or in a hybrid environment; MongoDB Atlas, a hosted multi-cloud database-as-a-service solution; and Community Server, a free-to-download version of its database, which includes the functionality that developers need to get started with MongoDB. It also provides professional services comprising consulting and training. The company was formerly known as 10gen, Inc. and changed its name to MongoDB, Inc. in August 2013. MongoDB, Inc. was incorporated in 2007 and is headquartered in New York, New York.
Stock is in an uptrend above the 200-day moving average. This is the stage where institutional accumulation typically occurs. The 50-day SMA provides support.
| Metric | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2025 |
|---|---|---|---|---|
| Revenue | $628M | $591M | $549M | $548M |
| Gross Profit | $449M | $420M | $391M | $399M |
| Operating Income | $-18M | $-65M | $-54M | $-19M |
| Net Income | $-2M | $-47M | $-38M | $16M |
| EPS (Diluted) | $-0.02 | $-0.58 | $-0.46 | $0.19 |
| Gross Margin | 71.5% | 71.0% | 71.2% | 72.8% |
| Operating Margin | -2.9% | -11.0% | -9.8% | -3.4% |
| Net Margin | -0.3% | -8.0% | -6.9% | 2.9% |
| Year | Low | High | Range | Status |
|---|---|---|---|---|
| 2021 | $238.01 | $590.00 | 85% | Wide |
| 2022 | $135.15 | $519.54 | 117.4% | Wide |
| 2023 | $164.59 | $442.84 | 91.6% | Wide |
| 2024 | $212.74 | $509.62 | 82.2% | Wide |
| 2025 | $140.78 | $440.67 | 103.2% | Wide |
Scores are generated by a multi-stage ML pipeline combining fundamental analysis, ensemble predictions, and structural risk signals. All data is for research purposes only and does not constitute financial advice. Past performance does not guarantee future results.