Booking Holdings Inc.
BKNG scores 64.5 on the Conservative profile, blending a fundamental score (80% weight, emphasizing quality and stability (84% of fundamental weight)) with a machine-learning signal (20% weight) trained on 82 features across 30 years of data.
Minor adjustments (-2.0 points) applied. BKNG's rank of #269 primarily reflects its factor profile relative to the conservative weight vector.
These features are direct inputs to the machine learning model. The model was trained on these signals alongside 100 features (including 12 momentum/technical indicators) to produce the ML percentile score.
| Stock | Score | P/E | Rev Growth | Margin | Mkt Cap |
|---|---|---|---|---|---|
| BKNG | 64.5 | 24.5 | 13.4% | 20.1% | $136.8B |
| MAR | 76.9 | 37.2 | 4.3% | 9.9% | $93.0B |
| ULTA | 75.5 | 26.2 | 0.8% | 10.6% | $31.0B |
| ABNB | 75.5 | 30.1 | 10.3% | 20.5% | $81.8B |
| ORLY | 73.1 | 32.5 | 5.7% | 14.3% | $77.0B |
| HAS | 73.0 | 16.7 | -17.3% | 9.3% | $14.1B |
| ROST | 71.5 | 30.7 | 3.7% | 9.9% | $66.4B |
| GTX | 71.5 | 11.8 | 3.1% | 8.6% | $4.0B |
| DPZ | 71.1 | 21.9 | 5.1% | 12.4% | $13.7B |
| CART | 69.7 | 19.9 | 11.0% | 13.5% | $9.9B |
| EBAY | 69.6 | 18.3 | 1.7% | 19.3% | $39.7B |
| GNTX | 68.3 | 14.3 | 0.6% | 17.5% | $5.2B |
| MCRI | 66.1 | 17.2 | 4.4% | 18.6% | $1.8B |
| CASY | 65.5 | 41.0 | 7.3% | 3.4% | $25.2B |
| AMZN | 65.5 | 27.7 | 12.4% | 10.8% | $2.2T |
| TXRH | 65.2 | 27.6 | 16.0% | 8.1% | $12.2B |
| Sector Average | 47.3 | 36.9 | 6.3% | -6.5% | â |
Booking Holdings Inc. provides travel and restaurant online reservation and related services worldwide. The company operates Booking.com, which offers online accommodation reservations; Rentalcars.com that provides online rental car reservation services; Priceline, which offer online travel reservation services, and consumers hotel, flight, and rental car reservation services, as well as vacation packages, cruises, and hotel distribution services. It also operates Agoda that provides online accommodation reservation services, as well as flight, ground transportation and activities reservation services. In addition, the company operates KAYAK, an online price comparison service that allows consumers to search and compare travel itineraries and prices, comprising airline ticket, accommodation reservation, and rental car reservation information; and OpenTable for booking online restaurant reservations. Further, it offers travel-related insurance products, and restaurant management services to consumers, travel service providers, and restaurants. The company was formerly known as The Priceline Group Inc. and changed its name to Booking Holdings Inc. in February 2018. The company was founded in 1997 and is headquartered in Norwalk, Connecticut.
Stock is building a base after a decline. The 200-day moving average is flattening. Watch for a breakout above the 200-day SMA on increased volume.
| Metric | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|
| Revenue | $6.3B | $9.0B | $6.8B | $4.8B |
| Gross Profit | $6.2B | $9.0B | $6.8B | $4.8B |
| Operating Income | $2.1B | $3.5B | $2.3B | $1.1B |
| Net Income | $1.4B | $2.7B | $895M | $333M |
| EPS (Diluted) | $43.66 | $84.41 | $27.43 | $10.07 |
| Gross Margin | 97.0% | 100.0% | 100.0% | 100.0% |
| Operating Margin | 32.4% | 38.7% | 33.1% | 22.3% |
| Net Margin | 22.5% | 30.5% | 13.2% | 7.0% |
Growth estimates have been dampened based on technical and fundamental signals. This is a post-hoc adjustment to prevent overly optimistic projections for stocks showing declining momentum or deteriorating fundamentals.
Scores are generated by a multi-stage ML pipeline combining fundamental analysis, ensemble predictions, and structural risk signals. All data is for research purposes only and does not constitute financial advice. Past performance does not guarantee future results.