Ross Stores, Inc.
ROST scores 71.1 on the Conservative profile, blending a fundamental score (80% weight, emphasizing quality and stability (84% of fundamental weight)) with a machine-learning signal (20% weight) trained on 82 features across 30 years of data.
Minor adjustments (-1.6 points) applied. ROST's rank of #79 primarily reflects its factor profile relative to the conservative weight vector.
These features are direct inputs to the machine learning model. The model was trained on these signals alongside 100 features (including 12 momentum/technical indicators) to produce the ML percentile score.
No risk factors identified.
| Stock | Score | P/E | Rev Growth | Margin | Mkt Cap |
|---|---|---|---|---|---|
| ROST | 71.1 | 30.7 | 3.7% | 9.9% | $63.9B |
| MAR | 75.9 | 37.2 | 4.3% | 9.9% | $93.8B |
| ABNB | 75.2 | 30.1 | 10.3% | 20.5% | $72.8B |
| ULTA | 75.1 | 26.2 | 0.8% | 10.6% | $30.6B |
| HAS | 73.0 | 16.7 | -17.3% | 9.3% | $14.4B |
| ORLY | 71.9 | 32.5 | 5.7% | 14.3% | $81.6B |
| DPZ | 70.6 | 21.9 | 5.1% | 12.4% | $12.7B |
| GTX | 69.7 | 11.8 | 3.1% | 8.6% | $3.8B |
| CART | 69.1 | 19.9 | 11.0% | 13.5% | $9.6B |
| EBAY | 68.5 | 18.3 | 1.7% | 19.3% | $37.6B |
| GNTX | 68.2 | 14.3 | 0.6% | 17.5% | $5.5B |
| AMZN | 65.3 | 27.7 | 12.4% | 10.8% | $2.1T |
| CASY | 65.1 | 41.0 | 7.3% | 3.4% | $24.7B |
| TXRH | 65.0 | 27.6 | 16.0% | 8.1% | $12.0B |
| URBN | 63.2 | 13.3 | 7.7% | 7.3% | $6.3B |
| REYN | 62.7 | 16.6 | 0.7% | 8.1% | $5.0B |
| Sector Average | 46.2 | 45.1 | 6.3% | -6.5% | โ |
Ross Stores, Inc., together with its subsidiaries, operates off-price retail apparel and home fashion stores under the Ross Dress for Less and dd's DISCOUNTS brand names. Its stores primarily offer apparel, accessories, footwear, and home fashions. The company's Ross Dress for Less stores sell its products at department and specialty stores primarily to middle income households; and dd's DISCOUNTS stores sell its products at department and discount stores for households with moderate income. As of July 5, 2022, it operated approximately 1,950 stores under the Ross Dress for Less and dd's DISCOUNTS name in 40 states, the District of Columbia, and Guam. Ross Stores, Inc. was incorporated in 1957 and is headquartered in Dublin, California.
Stock is in an uptrend above the 200-day moving average. This is the stage where institutional accumulation typically occurs. The 50-day SMA provides support.
| Metric | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2025 |
|---|---|---|---|---|
| Revenue | $5.6B | $5.5B | $5.0B | $5.9B |
| Gross Profit | $1.6B | $1.5B | $1.4B | $1.6B |
| Operating Income | $648M | $638M | $606M | $731M |
| Net Income | $512M | $508M | $479M | $587M |
| EPS (Diluted) | $1.58 | $1.56 | $1.47 | $1.79 |
| Gross Margin | 28.0% | 27.6% | 28.2% | 26.5% |
| Operating Margin | 11.6% | 11.5% | 12.2% | 12.4% |
| Net Margin | 9.1% | 9.2% | 9.6% | 9.9% |
| Year | Low | High | Range | Status |
|---|---|---|---|---|
| 2021 | $103.62 | $134.22 | 25.7% | Moderate |
| 2022 | $69.24 | $120.39 | 53.9% | Wide |
| 2023 | $99.00 | $139.22 | 33.8% | Moderate |
| 2024 | $127.53 | $163.60 | 24.8% | Narrow |
| 2025 | $122.36 | $185.85 | 41.2% | Wide |
Scores are generated by a multi-stage ML pipeline combining fundamental analysis, ensemble predictions, and structural risk signals. All data is for research purposes only and does not constitute financial advice. Past performance does not guarantee future results.