Flywire Corporation
FLYW scores 48.3 on the Conservative profile, blending a fundamental score (80% weight, emphasizing quality and stability (84% of fundamental weight)) with a machine-learning signal (20% weight) trained on 82 features across 30 years of data.
Minor adjustments (-2.0 points) applied. FLYW's rank of #667 primarily reflects its factor profile relative to the conservative weight vector.
These features are direct inputs to the machine learning model. The model was trained on these signals alongside 100 features (including 12 momentum/technical indicators) to produce the ML percentile score.
| Stock | Score | P/E | Rev Growth | Margin | Mkt Cap |
|---|---|---|---|---|---|
| FLYW | 48.3 | N/A | 22.1% | -0.4% | $1.5B |
| MPWR | 85.1 | 91.7 | 21.2% | 81.0% | $54.7B |
| ZM | 84.5 | 18.0 | 3.1% | 21.7% | $22.0B |
| NVDA | 80.7 | 45.2 | 114.2% | 55.8% | $4.4T |
| CRUS | 80.3 | 19.1 | 6.0% | 17.5% | $7.2B |
| CSCO | 78.0 | 27.6 | 5.3% | 18.0% | $310.0B |
| ASML | 77.8 | 48.1 | 15.6% | 29.4% | $562.8B |
| RMBS | 77.7 | 48.3 | 20.7% | 32.3% | $10.7B |
| IDCC | 77.7 | 31.8 | -4.0% | 48.8% | $9.5B |
| ADI | 75.6 | 74.1 | 16.9% | 20.6% | $172.3B |
| FSLR | 75.3 | 17.3 | 26.7% | 30.7% | $20.8B |
| SIMO | 74.5 | 9.2 | 10.2% | 13.8% | $4.3B |
| AAPL | 74.4 | 33.1 | 6.4% | 27.0% | $4.0T |
| LRCX | 74.0 | 48.3 | 23.7% | 29.1% | $296.8B |
| DBX | 74.0 | 13.9 | 1.9% | 17.7% | $6.6B |
| TER | 73.7 | 90.9 | 5.4% | 19.2% | $50.8B |
| Sector Average | 48.1 | 49.8 | 14.8% | -110.0% | โ |
Flywire Corporation, together with its subsidiaries, operates as a payment enablement and software company in the United States, Canada, and the United Kingdom, and internationally. Its payment platform and network, and vertical-specific software help clients to get paid and help their customers to pay. The company's platform facilitates payment flows across multiple currencies, payment types, and payment options; and provides direct connections to alternative payment methods, such as Alipay, Boleto, PayPal/Venmo, and Trustly. It serves education, healthcare, travel, and business to business organizations. Flywire Corporation was formerly known as peerTransfer Corporation and changed its name to Flywire Corporation in December 2016. Flywire Corporation was incorporated in 2009 and is headquartered in Boston, Massachusetts.
Stock is in a downtrend below the 200-day moving average. Price is below both the 50-day and 200-day SMAs, indicating sustained selling pressure.
Stage 4 downtrend โ price is below both SMA50 and SMA200 with a declining 200-day average. Capital preservation takes priority. Do not buy into a downtrend.
| Metric | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|
| Revenue | $158M | $200M | $132M | $133M |
| Gross Profit | $94M | $128M | $78M | $52M |
| Operating Income | $-965,000 | $32M | $-9M | $-11M |
| Net Income | $33,000 | $30M | $-12M | $-4M |
| EPS (Diluted) | $0.00 | $0.23 | $-0.10 | $-0.03 |
| Gross Margin | 59.6% | 63.9% | 59.1% | 39.3% |
| Operating Margin | -0.6% | 16.1% | -6.8% | -8.2% |
| Net Margin | 0.0% | 14.8% | -9.1% | -3.1% |
| Year | Low | High | Range | Status |
|---|---|---|---|---|
| 2021 | $27.63 | $57.41 | 70% | Wide |
| 2022 | $14.56 | $39.31 | 91.9% | Wide |
| 2023 | $18.65 | $35.80 | 63% | Wide |
| 2024 | $15.19 | $31.54 | 70% | Wide |
| 2025 | $8.20 | $21.31 | 88.9% | Wide |
Growth estimates have been dampened based on technical and fundamental signals. This is a post-hoc adjustment to prevent overly optimistic projections for stocks showing declining momentum or deteriorating fundamentals.
Scores are generated by a multi-stage ML pipeline combining fundamental analysis, ensemble predictions, and structural risk signals. All data is for research purposes only and does not constitute financial advice. Past performance does not guarantee future results.