GigaCloud Technology Inc.
GCT scores 57.9 on the Conservative profile, blending a fundamental score (80% weight, emphasizing quality and stability (84% of fundamental weight)) with a machine-learning signal (20% weight) trained on 82 features across 30 years of data.
Minor adjustments (-2.0 points) applied. GCT's rank of #356 primarily reflects its factor profile relative to the conservative weight vector.
These features are direct inputs to the machine learning model. The model was trained on these signals alongside 100 features (including 12 momentum/technical indicators) to produce the ML percentile score.
| Stock | Score | P/E | Rev Growth | Margin | Mkt Cap |
|---|---|---|---|---|---|
| GCT | 57.9 | 10.1 | 65.0% | 10.6% | $1.3B |
| MPWR | 84.8 | 91.7 | 21.2% | 81.0% | $57.1B |
| ZM | 84.2 | 18.0 | 3.1% | 21.7% | $27.7B |
| NVDA | 80.6 | 45.2 | 114.2% | 55.8% | $4.5T |
| CRUS | 79.7 | 19.1 | 6.0% | 17.5% | $7.4B |
| ASML | 77.8 | 48.1 | 15.6% | 29.4% | $546.0B |
| IDCC | 77.4 | 31.8 | -4.0% | 48.8% | $9.7B |
| CSCO | 77.1 | 27.6 | 5.3% | 18.0% | $303.6B |
| RMBS | 75.5 | 48.3 | 20.7% | 32.3% | $11.0B |
| DBX | 75.3 | 13.9 | 1.9% | 17.7% | $6.4B |
| FSLR | 75.0 | 17.3 | 26.7% | 30.7% | $24.2B |
| SIMO | 74.7 | 9.2 | 10.2% | 13.8% | $4.5B |
| ADI | 74.3 | 74.1 | 16.9% | 20.6% | $165.1B |
| AAPL | 72.5 | 33.1 | 6.4% | 27.0% | $3.9T |
| OLED | 72.5 | 27.0 | 12.4% | 34.3% | $5.9B |
| AMAT | 72.3 | 36.4 | 4.4% | 24.7% | $281.7B |
| Sector Average | 47.4 | 87.8 | 14.8% | -110.0% | — |
GigaCloud Technology Inc. provides end-to-end B2B ecommerce solutions for large parcel merchandise. Its marketplace connects manufacturers primarily in Asia with resellers in the United States, Asia, and Europe to execute cross-border transactions across furniture, home appliance, fitness equipment, and other large parcel categories. The company was formerly known as Oriental Standard Human Resources Holdings Limited and changed its name to GigaCloud Technology Inc. in February 2021. GigaCloud Technology Inc. was founded in 2006 and is headquartered in Suzhou, China.
Stock is in an uptrend above the 200-day moving average. This is the stage where institutional accumulation typically occurs. The 50-day SMA provides support.
| Metric | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|
| Revenue | $333M | $323M | $272M | $296M |
| Gross Profit | $77M | $77M | $64M | $65M |
| Operating Income | $41M | $36M | $28M | $28M |
| Net Income | $37M | $35M | $27M | $31M |
| EPS (Diluted) | $0.99 | $0.91 | $0.68 | $0.76 |
| Gross Margin | 23.2% | 23.9% | 23.4% | 22.0% |
| Operating Margin | 12.2% | 11.1% | 10.4% | 9.3% |
| Net Margin | 11.2% | 10.7% | 10.0% | 10.5% |
| Year | Low | High | Range | Status |
|---|---|---|---|---|
| 2023 | $4.79 | $19.50 | 121.1% | Wide |
| 2024 | $15.61 | $45.18 | 97.3% | Wide |
| 2025 | $11.17 | $43.85 | 118.8% | Wide |
Scores are generated by a multi-stage ML pipeline combining fundamental analysis, ensemble predictions, and structural risk signals. All data is for research purposes only and does not constitute financial advice. Past performance does not guarantee future results.