Frontdoor, Inc.
FTDR scores 58.6 on the Conservative profile, blending a fundamental score (80% weight, emphasizing quality and stability (84% of fundamental weight)) with a machine-learning signal (20% weight) trained on 82 features across 30 years of data.
Minor adjustments (-2.1 points) applied. FTDR's rank of #393 primarily reflects its factor profile relative to the conservative weight vector.
These features are direct inputs to the machine learning model. The model was trained on these signals alongside 100 features (including 12 momentum/technical indicators) to produce the ML percentile score.
| Stock | Score | P/E | Rev Growth | Margin | Mkt Cap |
|---|---|---|---|---|---|
| FTDR | 58.6 | 15.8 | 3.5% | 12.9% | $4.1B |
| MAR | 76.9 | 37.2 | 4.3% | 9.9% | $93.0B |
| ULTA | 75.5 | 26.2 | 0.8% | 10.6% | $31.0B |
| ABNB | 75.5 | 30.1 | 10.3% | 20.5% | $81.8B |
| ORLY | 73.1 | 32.5 | 5.7% | 14.3% | $77.0B |
| HAS | 73.0 | 16.7 | -17.3% | 9.3% | $14.1B |
| ROST | 71.5 | 30.7 | 3.7% | 9.9% | $66.4B |
| GTX | 71.5 | 11.8 | 3.1% | 8.6% | $4.0B |
| DPZ | 71.1 | 21.9 | 5.1% | 12.4% | $13.7B |
| CART | 69.7 | 19.9 | 11.0% | 13.5% | $9.9B |
| EBAY | 69.6 | 18.3 | 1.7% | 19.3% | $39.7B |
| GNTX | 68.3 | 14.3 | 0.6% | 17.5% | $5.2B |
| MCRI | 66.1 | 17.2 | 4.4% | 18.6% | $1.8B |
| CASY | 65.5 | 41.0 | 7.3% | 3.4% | $25.2B |
| AMZN | 65.5 | 27.7 | 12.4% | 10.8% | $2.2T |
| TXRH | 65.2 | 27.6 | 16.0% | 8.1% | $12.2B |
| Sector Average | 47.3 | 36.9 | 6.3% | -6.5% | â |
Frontdoor, Inc. provides home service plans in the United States. The company's home service plans cover the repair or replacement of principal components of approximately 20 home systems and appliances, including electrical, plumbing, water heaters, refrigerators, dishwashers, and ranges/ovens/cooktops, as well as electronics, pools, and spas and pumps; and central heating, ventilation, and air conditioning systems. It also offers ProConnect on-demand home services business and Streem, a technology platform that uses augmented reality, computer vision, and machine learning that helps home service professionals quickly and accurately diagnose breakdowns and complete repairs. The company serves homeowners under the American Home Shield, HSA, Landmark Home Warranty, OneGuard, Frontdoor, and Streem brands. The company was founded in 1971 and is headquartered in Memphis, Tennessee.
Stock is in an uptrend above the 200-day moving average. This is the stage where institutional accumulation typically occurs. The 50-day SMA provides support.
| Metric | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|
| Revenue | $617M | $617M | $426M | $382M |
| Gross Profit | $353M | $356M | $235M | $185M |
| Operating Income | $157M | $162M | $86M | $20M |
| Net Income | $106M | $111M | $37M | $9M |
| EPS (Diluted) | $1.42 | $1.48 | $0.48 | $0.10 |
| Gross Margin | 57.2% | 57.7% | 55.2% | 48.4% |
| Operating Margin | 25.4% | 26.3% | 20.2% | 5.2% |
| Net Margin | 17.2% | 18.0% | 8.7% | 2.4% |
| Year | Low | High | Range | Status |
|---|---|---|---|---|
| 2021 | $32.06 | $57.51 | 56.8% | Wide |
| 2022 | $19.06 | $39.01 | 68.7% | Wide |
| 2023 | $20.56 | $38.97 | 61.9% | Wide |
| 2024 | $29.41 | $60.42 | 69% | Wide |
| 2025 | $35.61 | $70.14 | 65.3% | Wide |
Growth estimates have been dampened based on technical and fundamental signals. This is a post-hoc adjustment to prevent overly optimistic projections for stocks showing declining momentum or deteriorating fundamentals.
Scores are generated by a multi-stage ML pipeline combining fundamental analysis, ensemble predictions, and structural risk signals. All data is for research purposes only and does not constitute financial advice. Past performance does not guarantee future results.