Frequency Electronics, Inc.
FEIM scores 40.0 on the Conservative profile, blending a fundamental score (80% weight, emphasizing quality and stability (84% of fundamental weight)) with a machine-learning signal (20% weight) trained on 82 features across 30 years of data.
Net penalties of -12.6 points significantly impact the ranking. Without these adjustments, FEIM would rank considerably higher.
These features are direct inputs to the machine learning model. The model was trained on these signals alongside 100 features (including 12 momentum/technical indicators) to produce the ML percentile score.
| Stock | Score | P/E | Rev Growth | Margin | Mkt Cap |
|---|---|---|---|---|---|
| FEIM | 40.0 | 22.5 | 26.3% | 30.1% | $475M |
| MPWR | 85.1 | 91.7 | 21.2% | 81.0% | $56.6B |
| ZM | 84.5 | 18.0 | 3.1% | 21.7% | $22.4B |
| NVDA | 80.7 | 45.2 | 114.2% | 55.8% | $4.6T |
| CRUS | 80.3 | 19.1 | 6.0% | 17.5% | $7.3B |
| CSCO | 78.0 | 27.6 | 5.3% | 18.0% | $311.4B |
| ASML | 77.8 | 48.1 | 15.6% | 29.4% | $566.0B |
| RMBS | 77.7 | 48.3 | 20.7% | 32.3% | $11.0B |
| IDCC | 77.7 | 31.8 | -4.0% | 48.8% | $9.6B |
| ADI | 75.6 | 74.1 | 16.9% | 20.6% | $173.8B |
| FSLR | 75.3 | 17.3 | 26.7% | 30.7% | $22.3B |
| SIMO | 74.5 | 9.2 | 10.2% | 13.8% | $4.5B |
| AAPL | 74.4 | 33.1 | 6.4% | 27.0% | $4.0T |
| DBX | 74.0 | 13.9 | 1.9% | 17.7% | $6.7B |
| LRCX | 73.9 | 48.3 | 23.7% | 29.1% | $295.9B |
| TER | 73.7 | 90.9 | 5.4% | 19.2% | $53.1B |
| Sector Average | 48.1 | 49.8 | 14.8% | -110.0% | โ |
Frequency Electronics, Inc., together with its subsidiaries, designs, develops, manufactures, and sells precision time and frequency control products and components for microwave integrated circuit applications. It operates through two segments, FEI-NY and FEI-Zyfer. The FEI-NY segment offers precision time, frequency generation, and synchronization products and subsystems used in communication satellites, terrestrial cellular telephone, or other ground-based telecommunication stations; and other components and systems for the United States military. The FEI-Zyfer segment designs, develops, and manufactures products for precision navigation and timing primarily incorporating global positioning system technologies into radar systems, airborne SIGINT/COMINT platforms, information networks, test equipment, military command and control terminals, and satellite ground stations. The company's products are used in commercial, government satellites, secure communications, command, control, communication, computer, intelligence, security and reconnaissance, and electronic warfare applications for the United States government on land, sea, and air-borne platforms. It markets its products directly and through independent sales representative organizations located in the United States, Europe, and Asia. Frequency Electronics, Inc. was founded in 1961 and is headquartered in Mitchel Field, New York.
Stock is in an uptrend above the 200-day moving average. This is the stage where institutional accumulation typically occurs. The 50-day SMA provides support.
| Metric | Q2 2025 | Q1 2025 | Q4 2025 | Q3 2025 |
|---|---|---|---|---|
| Revenue | $17M | $14M | $20M | $19M |
| Gross Profit | $7M | $5M | $7M | $8M |
| Operating Income | $2M | $364,000 | $3M | $3M |
| Net Income | $2M | $634,000 | $3M | $15M |
| EPS (Diluted) | $0.18 | $0.07 | $0.34 | $1.60 |
| Gross Margin | 38.2% | 36.8% | 37.5% | 43.8% |
| Operating Margin | 10.0% | 2.6% | 16.4% | 18.3% |
| Net Margin | 10.5% | 4.6% | 16.0% | 81.4% |
| Year | Low | High | Range | Status |
|---|---|---|---|---|
| 2021 | $8.82 | $13.06 | 38.8% | Wide |
| 2022 | $4.92 | $10.00 | 68.1% | Wide |
| 2023 | $5.40 | $11.41 | 71.5% | Wide |
| 2024 | $8.62 | $20.33 | 80.9% | Wide |
| 2025 | $13.69 | $59.38 | 125.1% | Wide |
Scores are generated by a multi-stage ML pipeline combining fundamental analysis, ensemble predictions, and structural risk signals. All data is for research purposes only and does not constitute financial advice. Past performance does not guarantee future results.