Lumexa Imaging Holdings, Inc. Common Stock
LMRI scores 27.1 on the Conservative profile, blending a fundamental score (80% weight, emphasizing quality and stability (84% of fundamental weight)) with a machine-learning signal (20% weight) trained on 82 features across 30 years of data.
Minor adjustments (-2.0 points) applied. LMRI's rank of #1153 primarily reflects its factor profile relative to the conservative weight vector.
These features are direct inputs to the machine learning model. The model was trained on these signals alongside 100 features (including 12 momentum/technical indicators) to produce the ML percentile score.
| Stock | Score | P/E | Rev Growth | Margin | Mkt Cap |
|---|---|---|---|---|---|
| LMRI | 27.1 | N/A | 1.4% | -9.9% | $1.4B |
| INCY | 89.9 | 15.8 | 21.2% | 25.0% | $20.2B |
| GMAB | 86.1 | 13.1 | 22.8% | 36.4% | $18.1B |
| CPRX | 83.7 | 13.7 | 23.5% | 37.6% | $2.9B |
| ASND | 78.3 | 16.6 | 98.0% | -31.7% | $14.0B |
| EXEL | 78.3 | 15.1 | 7.0% | 33.7% | $11.9B |
| VRTX | 78.2 | 32.1 | 8.9% | 32.9% | $125.2B |
| NBIX | 75.1 | 26.5 | 21.4% | 16.7% | $13.3B |
| RPRX | 75.0 | 25.1 | 5.1% | 32.4% | $19.8B |
| HOLX | 74.8 | 31.1 | 1.7% | 13.8% | $16.8B |
| AMGN | 74.2 | 26.0 | 10.0% | 21.0% | $210.2B |
| ARGX | 73.7 | 35.1 | 78.6% | 38.0% | $48.0B |
| REGN | 73.0 | 19.4 | 1.0% | 31.4% | $81.3B |
| ALKS | 72.9 | 16.5 | -6.4% | 23.9% | $5.0B |
| ISRG | 72.7 | 61.7 | 20.5% | 28.4% | $177.8B |
| KRYS | 71.5 | 41.4 | 473.0% | 30.7% | $8.0B |
| Sector Average | 36.6 | 41.9 | 161.5% | -3292.7% | โ |
Lumexa Imaging Holdings, Inc. owns and operates diagnostic imaging centres in the United States. The company provides outpatient medical imaging services, such as magnetic resonance imaging (MRI), computed tomography (CT), and positron emission tomography (PET) services, as well as X-ray, ultrasound, and mammography diagnostic and screening imaging services. The company was founded in 2018 and is based in Raleigh, North Carolina.
Not enough price history to compute reliable entry and exit zones for this stock.
| Metric | Q4 2024 |
|---|---|
| Revenue | $248M |
| Gross Profit | $22M |
| Operating Income | $15M |
| Net Income | $-25M |
| EPS (Diluted) | $-0.26 |
| Gross Margin | 8.7% |
| Operating Margin | 6.1% |
| Net Margin | -10.1% |
Growth estimates have been dampened based on technical and fundamental signals. This is a post-hoc adjustment to prevent overly optimistic projections for stocks showing declining momentum or deteriorating fundamentals.
Scores are generated by a multi-stage ML pipeline combining fundamental analysis, ensemble predictions, and structural risk signals. All data is for research purposes only and does not constitute financial advice. Past performance does not guarantee future results.