Tripadvisor, Inc.
TRIP scores 38.6 on the Conservative profile, blending a fundamental score (80% weight, emphasizing quality and stability (84% of fundamental weight)) with a machine-learning signal (20% weight) trained on 82 features across 30 years of data.
Minor adjustments (0.0 points) applied. TRIP's rank of #906 primarily reflects its factor profile relative to the conservative weight vector.
These features are direct inputs to the machine learning model. The model was trained on these signals alongside 100 features (including 12 momentum/technical indicators) to produce the ML percentile score.
| Stock | Score | P/E | Rev Growth | Margin | Mkt Cap |
|---|---|---|---|---|---|
| TRIP | 38.6 | 31.1 | 3.1% | 2.1% | $1.3B |
| MAR | 76.9 | 37.2 | 4.3% | 9.9% | $93.0B |
| ULTA | 75.5 | 26.2 | 0.8% | 10.6% | $31.0B |
| ABNB | 75.5 | 30.1 | 10.3% | 20.5% | $81.8B |
| ORLY | 73.1 | 32.5 | 5.7% | 14.3% | $77.0B |
| HAS | 73.0 | 16.7 | -17.3% | 9.3% | $14.1B |
| GTX | 71.6 | 11.8 | 3.1% | 8.6% | $4.0B |
| ROST | 71.5 | 30.7 | 3.7% | 9.9% | $66.4B |
| DPZ | 71.1 | 21.9 | 5.1% | 12.4% | $13.7B |
| CART | 69.7 | 19.9 | 11.0% | 13.5% | $9.9B |
| EBAY | 69.6 | 18.3 | 1.7% | 19.3% | $39.7B |
| GNTX | 68.3 | 14.3 | 0.6% | 17.5% | $5.2B |
| MCRI | 66.2 | 17.2 | 4.4% | 18.6% | $1.8B |
| CASY | 65.5 | 41.0 | 7.3% | 3.4% | $25.2B |
| AMZN | 65.5 | 27.7 | 12.4% | 10.8% | $2.2T |
| TXRH | 65.2 | 27.6 | 16.0% | 8.1% | $12.2B |
| Sector Average | 47.4 | 36.9 | 6.3% | -6.5% | — |
TripAdvisor, Inc. operates as an online travel company. It operates in two segments, Hotels, Media & Platform; and Experiences & Dining. The company operates TripAdvisor-branded websites, including tripadvisor.com in the United States; and localized versions of the website in 40 markets and 20 languages. It also manages and operates other travel media brands that provide users the comprehensive travel-planning and trip-taking resources in the travel industry, such as bokun.io, cruisecritic.com, flipkey.com, thefork.com, helloreco.com, holidaylettings.co.uk, holidaywatchdog.com, housetrip.com, jetsetter.com, niumba.com, seatguru.com, singleplatform.com, vacationhomerentals.com, and viator.com. In addition, the company provides information and services for consumers to research and book restaurants reservation in travel destinations; and vacation and short-term rental properties, including full home, condominiums, villas, beach properties, cabins, and cottages. As of December 31, 2020, it featured 1 billion reviews and opinions on 1 billion hotels and other accommodations, restaurants, experiences, airlines, and cruises. TripAdvisor, Inc. was founded in 2000 and is headquartered in Needham, Massachusetts.
Stock is building a base after a decline. The 200-day moving average is flattening. Watch for a breakout above the 200-day SMA on increased volume.
| Metric | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|
| Revenue | $411M | $553M | $529M | $398M |
| Gross Profit | $243M | $512M | $487M | $371M |
| Operating Income | $-34M | $70M | $59M | $-15M |
| Net Income | $-38M | $53M | $36M | $-11M |
| EPS (Diluted) | $-0.33 | $0.43 | $0.28 | $-0.08 |
| Gross Margin | 59.1% | 92.6% | 92.1% | 93.2% |
| Operating Margin | -8.3% | 12.7% | 11.2% | -3.8% |
| Net Margin | -9.2% | 9.6% | 6.8% | -2.8% |
Growth estimates have been dampened based on technical and fundamental signals. This is a post-hoc adjustment to prevent overly optimistic projections for stocks showing declining momentum or deteriorating fundamentals.
Scores are generated by a multi-stage ML pipeline combining fundamental analysis, ensemble predictions, and structural risk signals. All data is for research purposes only and does not constitute financial advice. Past performance does not guarantee future results.