Starbucks Corporation
SBUX scores 60.7 on the Conservative profile, blending a fundamental score (80% weight, emphasizing quality and stability (84% of fundamental weight)) with a machine-learning signal (20% weight) trained on 82 features across 30 years of data.
Minor adjustments (0.0 points) applied. SBUX's rank of #286 primarily reflects its factor profile relative to the conservative weight vector.
These features are direct inputs to the machine learning model. The model was trained on these signals alongside 100 features (including 12 momentum/technical indicators) to produce the ML percentile score.
No risk factors identified.
| Stock | Score | P/E | Rev Growth | Margin | Mkt Cap |
|---|---|---|---|---|---|
| SBUX | 60.7 | 78.2 | 2.8% | 5.0% | $106.9B |
| MAR | 75.9 | 37.2 | 4.3% | 9.9% | $93.8B |
| ABNB | 75.2 | 30.1 | 10.3% | 20.5% | $72.8B |
| ULTA | 75.1 | 26.2 | 0.8% | 10.6% | $30.6B |
| HAS | 73.0 | 16.7 | -17.3% | 9.3% | $14.4B |
| ORLY | 71.9 | 32.5 | 5.7% | 14.3% | $81.6B |
| ROST | 71.1 | 30.7 | 3.7% | 9.9% | $63.9B |
| DPZ | 70.6 | 21.9 | 5.1% | 12.4% | $12.7B |
| GTX | 69.7 | 11.8 | 3.1% | 8.6% | $3.8B |
| CART | 69.1 | 19.9 | 11.0% | 13.5% | $9.6B |
| EBAY | 68.5 | 18.3 | 1.7% | 19.3% | $37.6B |
| GNTX | 68.2 | 14.3 | 0.6% | 17.5% | $5.5B |
| AMZN | 65.3 | 27.7 | 12.4% | 10.8% | $2.1T |
| CASY | 65.1 | 41.0 | 7.3% | 3.4% | $24.7B |
| TXRH | 65.0 | 27.6 | 16.0% | 8.1% | $12.0B |
| URBN | 63.2 | 13.3 | 7.7% | 7.3% | $6.3B |
| Sector Average | 46.2 | 45.1 | 6.3% | -6.5% | â |
Starbucks Corporation, together with its subsidiaries, operates as a roaster, marketer, and retailer of specialty coffee worldwide. The company operates through three segments: North America, International, and Channel Development. Its stores offer coffee and tea beverages, roasted whole beans and ground coffees, single serve products, and ready-to-drink beverages; and various food products, such as pastries, breakfast sandwiches, and lunch items. The company also licenses its trademarks through licensed stores, and grocery and foodservice accounts. The company offers its products under the Starbucks, Teavana, Seattle's Best Coffee, Evolution Fresh, Ethos, Starbucks Reserve, and Princi brands. As of October 3, 2021, it operated 16,826 company-operated and licensed stores in North America; and 17,007 company-operated and licensed stores internationally. The company was founded in 1971 and is based in Seattle, Washington.
Stock is losing momentum near highs. The 200-day SMA is flattening or beginning to turn. Historically, this stage precedes distribution.
| Metric | Q1 2025 | Q4 2025 | Q3 2025 | Q2 2025 |
|---|---|---|---|---|
| Revenue | $9.9B | $9.6B | $9.5B | $8.8B |
| Gross Profit | $1.5B | $2.2B | $2.2B | $1.8B |
| Operating Income | $910M | $948M | $936M | $601M |
| Net Income | $293M | $133M | $558M | $384M |
| EPS (Diluted) | $0.26 | $0.12 | $0.49 | $0.34 |
| Gross Margin | 15.6% | 23.1% | 22.8% | 21.1% |
| Operating Margin | 9.2% | 9.9% | 9.9% | 6.9% |
| Net Margin | 3.0% | 1.4% | 5.9% | 4.4% |
| Year | Low | High | Range | Status |
|---|---|---|---|---|
| 2021 | $100.60 | $126.32 | 22.7% | Narrow |
| 2022 | $68.39 | $117.80 | 53.1% | Wide |
| 2023 | $89.21 | $115.48 | 25.7% | Moderate |
| 2024 | $71.55 | $103.32 | 36.3% | Wide |
| 2025 | $75.50 | $117.46 | 43.5% | Wide |
Growth estimates have been dampened based on technical and fundamental signals. This is a post-hoc adjustment to prevent overly optimistic projections for stocks showing declining momentum or deteriorating fundamentals.
Scores are generated by a multi-stage ML pipeline combining fundamental analysis, ensemble predictions, and structural risk signals. All data is for research purposes only and does not constitute financial advice. Past performance does not guarantee future results.