MakeMyTrip Limited
MMYT scores 45.6 on the Conservative profile, blending a fundamental score (80% weight, emphasizing quality and stability (84% of fundamental weight)) with a machine-learning signal (20% weight) trained on 82 features across 30 years of data.
Minor adjustments (-3.0 points) applied. MMYT's rank of #749 primarily reflects its factor profile relative to the conservative weight vector.
These features are direct inputs to the machine learning model. The model was trained on these signals alongside 100 features (including 12 momentum/technical indicators) to produce the ML percentile score.
| Stock | Score | P/E | Rev Growth | Margin | Mkt Cap |
|---|---|---|---|---|---|
| MMYT | 45.6 | 108.2 | 25.0% | 9.7% | $5.4B |
| MAR | 76.9 | 37.2 | 4.3% | 9.9% | $91.3B |
| ULTA | 75.5 | 26.2 | 0.8% | 10.6% | $30.9B |
| ABNB | 75.5 | 30.1 | 10.3% | 20.5% | $81.6B |
| ORLY | 73.1 | 32.5 | 5.7% | 14.3% | $78.4B |
| HAS | 73.0 | 16.7 | -17.3% | 9.3% | $14.0B |
| GTX | 71.6 | 11.8 | 3.1% | 8.6% | $4.1B |
| ROST | 71.5 | 30.7 | 3.7% | 9.9% | $66.4B |
| DPZ | 71.1 | 21.9 | 5.1% | 12.4% | $13.7B |
| CART | 69.7 | 19.9 | 11.0% | 13.5% | $10.0B |
| EBAY | 69.6 | 18.3 | 1.7% | 19.3% | $40.2B |
| GNTX | 68.3 | 14.3 | 0.6% | 17.5% | $5.1B |
| MCRI | 66.2 | 17.2 | 4.4% | 18.6% | $1.7B |
| CASY | 65.5 | 41.0 | 7.3% | 3.4% | $25.3B |
| AMZN | 65.5 | 27.7 | 12.4% | 10.8% | $2.2T |
| TXRH | 65.2 | 27.6 | 16.0% | 8.1% | $12.1B |
| Sector Average | 47.4 | 36.9 | 6.3% | -6.5% | โ |
MakeMyTrip Limited, an online travel company, sells travel products and solutions in India, the United States, Singapore, Malaysia, Thailand, the United Arab Emirates, Peru, Colombia, Vietnam, and Indonesia. The company operates through three segments: Air Ticketing, Hotels and Packages, and Bus Ticketing. Its services and products include air tickets; hotels; packages; rail tickets; bus tickets; and car hire, as well as ancillary travel requirements, such as visa processing and facilitating access to travel insurance. The company allows travelers to research, plan, book, and purchase travel services and products through its websites, such as makemytrip.com, goibibo.com, redbus.in, makemytrip.com.sg, and makemytrip.ae; and other technology-enhanced distribution channels, such as call centers, travel stores, and travel agents' network, as well as mobile service platform. As of March 31, 2022, it had approximately 125 franchisee-owned travel stores. The company serves leisure and corporate travelers. MakeMyTrip Limited was incorporated in 2000 and is based in Gurugram, India.
Stock is in a downtrend below the 200-day moving average. Price is below both the 50-day and 200-day SMAs, indicating sustained selling pressure.
Stage 4 downtrend โ price is below both SMA50 and SMA200 with a declining 200-day average. Capital preservation takes priority. Do not buy into a downtrend.
| Metric | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2025 |
|---|---|---|---|---|
| Revenue | $296M | $229M | $269M | $245M |
| Gross Profit | $208M | $178M | $194M | $183M |
| Operating Income | $41M | $34M | $40M | $31M |
| Net Income | $7M | $-6M | $26M | $29M |
| EPS (Diluted) | $0.07 | $-0.06 | $0.22 | $0.25 |
| Gross Margin | 70.3% | 77.5% | 72.1% | 74.7% |
| Operating Margin | 13.8% | 15.0% | 15.0% | 12.7% |
| Net Margin | 2.5% | -2.4% | 9.6% | 11.9% |
Growth estimates have been dampened based on technical and fundamental signals. This is a post-hoc adjustment to prevent overly optimistic projections for stocks showing declining momentum or deteriorating fundamentals.
Scores are generated by a multi-stage ML pipeline combining fundamental analysis, ensemble predictions, and structural risk signals. All data is for research purposes only and does not constitute financial advice. Past performance does not guarantee future results.