Golub Capital BDC, Inc.
GBDC scores 54.9 on the Conservative profile, blending a fundamental score (80% weight, emphasizing quality and stability (84% of fundamental weight)) with a machine-learning signal (20% weight) trained on 82 features across 30 years of data.
Moderate penalties (-6.7 points) reflect identified risk factors. The overall score balances these against the stock's fundamental strengths.
These features are direct inputs to the machine learning model. The model was trained on these signals alongside 100 features (including 12 momentum/technical indicators) to produce the ML percentile score.
| Stock | Score | P/E | Rev Growth | Margin | Mkt Cap |
|---|---|---|---|---|---|
| GBDC | 54.9 | 9.7 | 44.7% | 52.5% | $3.2B |
| CME | 84.9 | 27.2 | 9.9% | 57.5% | $109.0B |
| CINF | 82.3 | 10.7 | 11.4% | 18.9% | $25.4B |
| ACT | 82.0 | 8.9 | 2.4% | 54.6% | $6.0B |
| SEIC | 80.9 | 14.0 | 10.7% | 27.3% | $9.6B |
| TROW | 79.3 | 10.1 | 3.1% | 28.5% | $20.5B |
| FHB | 78.3 | 11.8 | 3.2% | 24.2% | $3.3B |
| MCHB | 77.7 | 0.0 | 123.7% | 23.2% | $3.4B |
| TRMK | 75.6 | 11.9 | 34.8% | 19.3% | $2.7B |
| BCAL | 74.3 | 9.9 | 26.2% | 27.1% | $613M |
| NMIH | 73.9 | 7.7 | 8.4% | 55.1% | $3.0B |
| FFIN | 73.2 | 18.8 | 11.7% | 30.7% | $4.8B |
| TW | 73.1 | 30.0 | 18.9% | 39.6% | $24.8B |
| VCTR | 73.1 | 18.3 | 8.8% | 32.3% | $4.9B |
| VLY | 72.4 | 12.5 | -2.2% | 17.1% | $7.5B |
| QQQX | 72.3 | 10.4 | 48.6% | 257.3% | $1.4B |
| Sector Average | 45.8 | 49.4 | 13.4% | -2.8% | â |
Golub Capital BDC, Inc. (GBDC) is a business development company and operates as an externally managed closed-end non-diversified management investment company. It invests in debt and minority equity investments in middle-market companies that are, in most cases, sponsored by private equity investors. It typically invests in diversified consumer services, automobiles, healthcare technology, insurance, health care equipment and supplies, hotels, restaurants and leisure, healthcare providers and services, IT services and specialty retails. It seeks to invest in the United States. It primarily invests in first lien traditional senior debt, first lien one stop, junior debt and equity, senior secured, one stop, unitranche, second lien, subordinated and mezzanine loans of middle-market companies, and warrants.
Stock is in a downtrend below the 200-day moving average. Price is below both the 50-day and 200-day SMAs, indicating sustained selling pressure.
| Metric | Q1 2025 | Q4 2025 | Q3 2025 | Q2 2025 |
|---|---|---|---|---|
| Revenue | $137M | $172M | $166M | $154M |
| Gross Profit | $73M | $104M | $98M | $87M |
| Operating Income | $65M | $96M | $90M | $79M |
| Net Income | $65M | $96M | $90M | $79M |
| EPS (Diluted) | $0.25 | $0.36 | $0.34 | $0.30 |
| Gross Margin | 53.5% | 60.6% | 58.9% | 56.2% |
| Operating Margin | 47.7% | 55.8% | 54.0% | 51.2% |
| Net Margin | 47.7% | 55.9% | 54.2% | 51.3% |
This stock has traded in a compressed range for 4 of the last 5 years (3-year range: 36.3%). Range-bound stocks may indicate limited upside potential. A -3.3pt penalty has been applied.
| Year | Low | High | Range | Status |
|---|---|---|---|---|
| 2021 | $14.45 | $16.22 | 11.5% | Narrow |
| 2022 | $11.94 | $16.23 | 30.5% | Moderate |
| 2023 | $12.27 | $15.38 | 22.5% | Narrow |
| 2024 | $14.05 | $17.72 | 23.1% | Narrow |
| 2025 | $12.68 | $16.01 | 23.2% | Narrow |
Growth estimates have been dampened based on technical and fundamental signals. This is a post-hoc adjustment to prevent overly optimistic projections for stocks showing declining momentum or deteriorating fundamentals.
Scores are generated by a multi-stage ML pipeline combining fundamental analysis, ensemble predictions, and structural risk signals. All data is for research purposes only and does not constitute financial advice. Past performance does not guarantee future results.