Elevra Lithium Limited - Americ
ELVR scores 27.9 on the Conservative profile, blending a fundamental score (80% weight, emphasizing quality and stability (84% of fundamental weight)) with a machine-learning signal (20% weight) trained on 82 features across 30 years of data.
Moderate penalties (-9.8 points) reflect identified risk factors. The overall score balances these against the stock's fundamental strengths.
These features are direct inputs to the machine learning model. The model was trained on these signals alongside 100 features (including 12 momentum/technical indicators) to produce the ML percentile score.
| Stock | Score | P/E | Rev Growth | Margin | Mkt Cap |
|---|---|---|---|---|---|
| ELVR | 27.9 | N/A | 11.2% | -131.8% | $4.6B |
| RGLD | 77.8 | 39.4 | 18.8% | 46.2% | $19.5B |
| LIN | 71.9 | 32.9 | 0.5% | 19.9% | $234.9B |
| BCPC | 71.3 | 39.6 | 3.4% | 13.5% | $5.8B |
| STLD | 67.8 | 23.8 | 3.6% | 6.5% | $28.0B |
| UFPI | 67.6 | 21.2 | -7.8% | 6.2% | $6.0B |
| WDFC | 62.7 | 36.0 | 5.0% | 14.4% | $3.2B |
| IOSP | 60.2 | 17.3 | -3.7% | 6.6% | $1.9B |
| KALU | 58.0 | 18.6 | 11.5% | 3.3% | $2.1B |
| SCZM | 53.8 | 13.1 | 5.3% | 25.1% | $1.2B |
| ELE | 53.6 | 105.8 | 29.9% | 15.4% | $1.5B |
| HWKN | 52.3 | 36.9 | 6.0% | 7.8% | $3.1B |
| MEOH | 51.9 | 17.9 | -0.1% | 6.0% | $3.8B |
| AUGO | 51.3 | 13.8 | 42.5% | -5.1% | $7.0B |
| SSRM | 48.6 | 27.3 | -30.2% | -26.2% | $6.5B |
| ALM | 41.9 | N/A | N/A | -216.3% | $3.8B |
| Sector Average | 41.7 | 37.5 | 40.4% | -552.9% | — |
Sayona Mining Limited, together with its subsidiaries, engages in mineral identification, acquisition, exploration, and production in Australia and Canada. The company explores for lithium, graphite, and gold deposits. Its flagship property, the North American Lithium project, comprises 42 mineral claims covering an area of 1,493 hectares and one mining lease located in Quebec, Canada. The company also operates projects, including Authier Lithium Project, Tansim Lithium Project, Vallée Lithium Project, Moblan Lithium Project, Lac Albert Lithium Project, Troilus Claims, and Western Australia Lithium & Gold Projects. The company was formerly known as DiamonEx Limited and changed its name to Sayona Mining Limited in May 2013. Sayona Mining Limited was incorporated in 2000 and is headquartered in Brisbane, Australia.
Not enough price history to compute reliable entry and exit zones for this stock.
| Metric | Q4 2025 |
|---|---|
| Revenue | $103M |
| Gross Profit | $-46M |
| Operating Income | $-51M |
| Net Income | $-236M |
| EPS (Diluted) | $-31.98 |
| Gross Margin | -44.7% |
| Operating Margin | -49.7% |
| Net Margin | -229.8% |
Growth estimates have been dampened based on technical and fundamental signals. This is a post-hoc adjustment to prevent overly optimistic projections for stocks showing declining momentum or deteriorating fundamentals.
Scores are generated by a multi-stage ML pipeline combining fundamental analysis, ensemble predictions, and structural risk signals. All data is for research purposes only and does not constitute financial advice. Past performance does not guarantee future results.