Vodafone Group Plc
VOD scores 49.1 on the Conservative profile, blending a fundamental score (80% weight, emphasizing quality and stability (84% of fundamental weight)) with a machine-learning signal (20% weight) trained on 82 features across 30 years of data.
Minor adjustments (-2.3 points) applied. VOD's rank of #588 primarily reflects its factor profile relative to the conservative weight vector.
These features are direct inputs to the machine learning model. The model was trained on these signals alongside 100 features (including 12 momentum/technical indicators) to produce the ML percentile score.
| Stock | Score | P/E | Rev Growth | Margin | Mkt Cap |
|---|---|---|---|---|---|
| VOD | 49.1 | 17.1 | 2.0% | -11.1% | $36.3B |
| GOOGL | 82.8 | 28.3 | 15.1% | 32.8% | $3.7T |
| EA | 75.1 | 75.1 | -1.3% | 15.0% | $50.2B |
| MTCH | 74.5 | 12.8 | 3.4% | 15.8% | $7.3B |
| META | 72.0 | 27.2 | 22.2% | 30.1% | $1.6T |
| TIGO | 69.8 | 10.1 | 2.5% | 4.4% | $11.0B |
| BZ | 65.5 | 21.9 | 23.6% | 21.5% | $8.1B |
| NXST | 65.2 | 14.4 | 9.6% | 13.4% | $7.0B |
| SIRI | 63.6 | 9.5 | -1.6% | 9.4% | $7.2B |
| CMCSA | 63.6 | 5.9 | -0.0% | 16.2% | $115.0B |
| JOYY | 60.9 | 1.9 | -1.3% | 83.2% | $3.3B |
| EVER | 60.6 | 10.4 | 73.7% | 8.4% | $566M |
| NFLX | 59.6 | 30.4 | 15.9% | 24.3% | $326.1B |
| TMUS | 59.3 | 22.6 | 8.5% | 12.4% | $245.5B |
| NWS | 56.7 | 12.6 | 2.4% | 12.2% | $14.7B |
| WMG | 56.4 | 51.7 | 4.4% | 5.4% | $15.4B |
| Sector Average | 43.5 | 120.6 | 15.8% | -116.3% | β |
Vodafone Group Public Limited Company engages in telecommunication services in Europe and internationally. The company offers mobile services that enable customers to call, text, and access data; fixed line services, including broadband, television (TV) offerings, and voice; and convergence services under the GigaKombi and Vodafone One names to customers. It also provides value added services, such as Internet of Things (IoT) comprising logistics and fleet management, smart metering, insurance, cloud, and security services; and automotive and health solutions. In addition, the company offers M-Pesa, an African payment platform, which provides money transfer, financial, and business and merchant payment services; and various services to operators through its partner market agreements. Vodafone Group Public Limited Company has a strategic partnership with Open Fiber. As of March 31, 2022, it had approximately 323 million mobile customers, 28 million fixed broadband customers, and 22 million TV customers. The company was incorporated in 1984 and is based in Newbury, the United Kingdom.
Stock is in an uptrend above the 200-day moving average. This is the stage where institutional accumulation typically occurs. The 50-day SMA provides support.
| Metric | Q2 2025 | Q4 2025 | Q2 2024 | Q4 2024 |
|---|---|---|---|---|
| Revenue | $19.6B | $19.2B | $18.3B | $14.8B |
| Gross Profit | $6.4B | $6.4B | $6.2B | $5.6B |
| Operating Income | $2.2B | $-2.8B | $2.4B | $2.0B |
| Net Income | $829M | $-5.2B | $1.1B | $1.5B |
| EPS (Diluted) | $0.34 | $-2.00 | $0.39 | $0.55 |
| Gross Margin | 32.5% | 33.2% | 33.7% | 37.9% |
| Operating Margin | 11.0% | -14.6% | 13.0% | 13.6% |
| Net Margin | 4.2% | -27.3% | 5.8% | 10.1% |
| Year | Low | High | Range | Status |
|---|---|---|---|---|
| 2021 | $14.53 | $20.36 | 33.4% | Moderate |
| 2022 | $9.94 | $19.05 | 62.8% | Wide |
| 2023 | $8.11 | $12.53 | 42.8% | Wide |
| 2024 | $8.02 | $10.39 | 25.7% | Moderate |
| 2025 | $8.00 | $13.30 | 49.8% | Wide |
Growth estimates have been dampened based on technical and fundamental signals. This is a post-hoc adjustment to prevent overly optimistic projections for stocks showing declining momentum or deteriorating fundamentals.
Scores are generated by a multi-stage ML pipeline combining fundamental analysis, ensemble predictions, and structural risk signals. All data is for research purposes only and does not constitute financial advice. Past performance does not guarantee future results.