Rocket Lab USA, Inc.
RKLB scores 26.2 on the Conservative profile, blending a fundamental score (80% weight, emphasizing quality and stability (84% of fundamental weight)) with a machine-learning signal (20% weight) trained on 82 features across 30 years of data.
Moderate penalties (-8.2 points) reflect identified risk factors. The overall score balances these against the stock's fundamental strengths.
These features are direct inputs to the machine learning model. The model was trained on these signals alongside 100 features (including 12 momentum/technical indicators) to produce the ML percentile score.
| Stock | Score | P/E | Rev Growth | Margin | Mkt Cap |
|---|---|---|---|---|---|
| RKLB | 26.2 | N/A | 78.3% | -35.6% | $35.3B |
| FER | 84.1 | 12.2 | 7.4% | 35.3% | $53.6B |
| NDSN | 77.2 | 35.1 | 3.8% | 17.4% | $16.0B |
| OMAB | 76.4 | 20.1 | 4.3% | 32.7% | $6.0B |
| ODFL | 76.3 | 39.8 | -0.9% | 20.4% | $42.2B |
| FAST | 73.1 | 42.6 | 8.7% | 15.3% | $52.8B |
| CSX | 71.5 | 26.5 | -3.1% | 20.5% | $79.2B |
| WWD | 71.3 | 47.8 | 7.3% | 12.4% | $23.1B |
| LECO | 71.3 | 31.5 | -4.4% | 11.6% | $15.5B |
| PCAR | 71.0 | 28.2 | -4.2% | 12.4% | $65.2B |
| CTAS | 70.8 | 41.9 | 7.7% | 17.5% | $80.2B |
| RYAAY | 69.9 | 13.0 | 3.8% | 11.6% | $35.5B |
| CPRT | 69.5 | 23.0 | 9.7% | 33.4% | $36.2B |
| FELE | 69.3 | 35.5 | -2.1% | 8.9% | $4.4B |
| NSSC | 68.9 | 34.5 | -3.8% | 24.7% | $1.6B |
| AEIS | 68.0 | 81.2 | 21.4% | 8.3% | $12.5B |
| Sector Average | 45.8 | 49.9 | 19.0% | -48.2% | โ |
Rocket Lab USA, Inc., a space company, provides launch services and space systems solutions for the space and defense industries. The company provides launch services, spacecraft engineering and design services, spacecraft components, spacecraft manufacturing, and other spacecraft and on-orbit management solutions; and constellation management services, as well as designs and manufactures small and medium-class rockets. It also designs, manufactures, and sells Electron small orbital launch vehicles and the Photon satellite platforms, as well as developing the Neutron 8-ton payload class launch vehicle; conducts remote launch activities; and designs and manufactures a range of components and subsystems for the Photon family of spacecraft and broader merchant spacecraft components. The company serves commercial, aerospace prime contractors, and government customers. The company was founded in 2006 and is headquartered in Long Beach, California.
Stock is in an uptrend above the 200-day moving average. This is the stage where institutional accumulation typically occurs. The 50-day SMA provides support.
Stage 2 uptrend โ institutional accumulation phase. SMA50 pullbacks are the highest-probability entry points. Stop below SMA200 preserves capital if trend breaks.
| Metric | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|
| Revenue | $180M | $155M | $144M | $123M |
| Gross Profit | $68M | $57M | $46M | $35M |
| Operating Income | $-51M | $-59M | $-60M | $-59M |
| Net Income | $-53M | $-18M | $-66M | $-61M |
| EPS (Diluted) | $-0.09 | $-0.03 | $-0.13 | $-0.12 |
| Gross Margin | 38.0% | 37.0% | 32.1% | 28.8% |
| Operating Margin | -28.4% | -38.0% | -41.3% | -48.3% |
| Net Margin | -29.5% | -11.8% | -46.0% | -49.5% |
| Year | Low | High | Range | Status |
|---|---|---|---|---|
| 2021 | $9.50 | $21.34 | 76.8% | Wide |
| 2022 | $3.48 | $12.33 | 112% | Wide |
| 2023 | $3.62 | $8.05 | 75.9% | Wide |
| 2024 | $3.47 | $28.80 | 157% | Wide |
| 2025 | $14.71 | $79.83 | 137.8% | Wide |
Scores are generated by a multi-stage ML pipeline combining fundamental analysis, ensemble predictions, and structural risk signals. All data is for research purposes only and does not constitute financial advice. Past performance does not guarantee future results.