Roku, Inc.
ROKU scores 42.7 on the Conservative profile, blending a fundamental score (80% weight, emphasizing quality and stability (84% of fundamental weight)) with a machine-learning signal (20% weight) trained on 82 features across 30 years of data.
Minor adjustments (-2.3 points) applied. ROKU's rank of #776 primarily reflects its factor profile relative to the conservative weight vector.
These features are direct inputs to the machine learning model. The model was trained on these signals alongside 100 features (including 12 momentum/technical indicators) to produce the ML percentile score.
| Stock | Score | P/E | Rev Growth | Margin | Mkt Cap |
|---|---|---|---|---|---|
| ROKU | 42.7 | 152.6 | 15.2% | 1.9% | $13.3B |
| GOOGL | 82.8 | 28.3 | 15.1% | 32.8% | $3.7T |
| EA | 75.1 | 75.1 | -1.3% | 15.0% | $50.2B |
| MTCH | 74.5 | 12.8 | 3.4% | 15.8% | $7.3B |
| META | 72.0 | 27.2 | 22.2% | 30.1% | $1.6T |
| TIGO | 69.8 | 10.1 | 2.5% | 4.4% | $11.0B |
| BZ | 65.5 | 21.9 | 23.6% | 21.5% | $8.1B |
| NXST | 65.2 | 14.4 | 9.6% | 13.4% | $7.0B |
| SIRI | 63.6 | 9.5 | -1.6% | 9.4% | $7.2B |
| CMCSA | 63.6 | 5.9 | -0.0% | 16.2% | $115.0B |
| JOYY | 60.9 | 1.9 | -1.3% | 83.2% | $3.3B |
| EVER | 60.6 | 10.4 | 73.7% | 8.4% | $566M |
| NFLX | 59.6 | 30.4 | 15.9% | 24.3% | $326.1B |
| TMUS | 59.3 | 22.6 | 8.5% | 12.4% | $245.5B |
| NWS | 56.7 | 12.6 | 2.4% | 12.2% | $14.7B |
| WMG | 56.4 | 51.7 | 4.4% | 5.4% | $15.4B |
| Sector Average | 43.5 | 120.6 | 15.8% | -116.3% | â |
Roku, Inc., together with its subsidiaries, operates a TV streaming platform. The company operates in two segments, Platform and Player. Its platform allows users to discover and access various movies and TV episodes, as well as live TV, news sports, shows, and others. As of December 31, 2021, the company had 60.1 million active accounts. It also provides digital and video advertising, content distribution, subscription, and billing services, as well as other commerce transactions, and brand sponsorship and promotions; and manufactures, sells, and licenses smart TVs under the Roku TV name. In addition, the company offers streaming players, and audio products and accessories under the Roku brand name; and sells branded channel buttons on remote controls of streaming devices. It provides its products and services through retailers and distributors, as well as directly to customers through its website in the United States, Canada, the United Kingdom, France, Mexico, Brazil, Chile, Peru, North and South Americas, and Europe. Roku, Inc. was incorporated in 2002 and is headquartered in San Jose, California.
Stock is in a downtrend below the 200-day moving average. Price is below both the 50-day and 200-day SMAs, indicating sustained selling pressure.
| Metric | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|
| Revenue | $1.4B | $1.2B | $1.1B | $1.0B |
| Gross Profit | $607M | $525M | $498M | $445M |
| Operating Income | $66M | $9M | $-23M | $-58M |
| Net Income | $80M | $25M | $11M | $-27M |
| EPS (Diluted) | $0.53 | $0.16 | $0.07 | $-0.19 |
| Gross Margin | 43.5% | 43.4% | 44.8% | 43.6% |
| Operating Margin | 4.7% | 0.8% | -2.1% | -5.7% |
| Net Margin | 5.8% | 2.0% | 0.9% | -2.7% |
| Year | Low | High | Range | Status |
|---|---|---|---|---|
| 2021 | $190.23 | $490.76 | 88.3% | Wide |
| 2022 | $38.26 | $238.36 | 144.7% | Wide |
| 2023 | $39.00 | $108.84 | 94.5% | Wide |
| 2024 | $48.33 | $99.80 | 69.5% | Wide |
| 2025 | $52.43 | $116.66 | 76% | Wide |
Growth estimates have been dampened based on technical and fundamental signals. This is a post-hoc adjustment to prevent overly optimistic projections for stocks showing declining momentum or deteriorating fundamentals.
Scores are generated by a multi-stage ML pipeline combining fundamental analysis, ensemble predictions, and structural risk signals. All data is for research purposes only and does not constitute financial advice. Past performance does not guarantee future results.